| | brettaburger | | 2 | 81 |
| | avidedtr | | 10 | 186 |
| | carlos9898 | | 3 | 106 |
|  | snowboy | | 11 | 187 |
| | carlos9898 | | 5 | 134 |
| | B10Reaper | | 0 | 56 |
| | EnderWill |
06-25-2008 02:54 PM
by Njord | 2 | 67 |
| | RyanICS | | 10 | 188 |
| | Dyno69 | | 1 | 61 |
| | termike | | 7 | 120 |
|  | Rob | | 13 | 265 |
| | MONTANAMAN | | 1 | 133 |
|  | snowboy | | 5 | 151 |
| | Mikster | | 5 | 304 |
|  | Cutra |
06-23-2008 06:59 AM
by Cutra | 2 | 144 |
| | DuBBz |
06-21-2008 12:30 PM
by DuBBz | 12 | 250 |
| | fozzz |
06-21-2008 09:55 AM
by MTT | 37 | 972 |